
How’d Your Community Do? Voter Turnout Rates Throughout Oakland County
(Kurt Metzger, Crystal Proxmire, Aug. 8, 2018)
Oakland County, MI- The numbers are in for the Aug. 7, 2018 Primary Election, and data guru Kurt Metzger has compiled a list of communities ranked by voter turnout percentages.
Huntington Woods took the top spot Tuesday, with 55% of registered voters turning out to vote, with Pleasant Ridge taking second with 52.7%.
Pontiac had the lowest turnout rate with 19.2%. Hazel Park and Waterford also neared the bottom of the list.
Hazel Park and Pontiac were among the communities that ran out of ballots on Election Day. While everyone was invited to stay and wait for copies to be made, an indeterminable number of voters chose not to. It’s unclear how much this could have impacted the results. Hazel Park, Pontiac and Waterford were also among communities with proposals on the ballot.
On a precinct by precinct basis, Precinct 10 in Novi had the highest turnout with 64.6 % and Precinct 18 in Pontiac had the lowest turnout – 7.7 percent
Check out the list below to see where your city, township or village stands. The first number is the number of registered voters. The second is the number that voted. And the third is the voter turnout percentage.
Countywide there were 942,340 registered voters. 320,502 voted, making the countywide turnout 34.01 %.
For a map of results and breakdowns by precinct visit the Oakland County Clerk’s website.
For election results, and a compilation of “I voted” sticker selfies, CLICK HERE.
1 -Huntington Woods 5,303 2,916 55.0%
2 – Pleasant Ridge 2,337 1,232 52.7%
3 – Lake Angelus 253 131 51.8%
4 – Lathrup Village 3,675 1,863 50.7%
5 -Novi Township 129 64 49.6%
6 – Southfield Township 11,903 5,331 44.8%
7 – Bloomfield Township 35,569 15,251 42.9%
8 – Farmington 7,377 3,151 42.7%
9 – Sylvan Lake 1,451 607 41.8%
10 – Northville 2,595 1,072 41.3%
11 – Bloomfield Hills 3,630 1,491 41.1%
12 – Clarkston 816 331 40.6%
13 – Berkley 12,521 5,033 40.2%
14 – Ferndale 15,597 6,185 39.7%
15 -Birmingham 17,328 6,551 37.8%
16 – Addison Township 4,887 1,825 37.3%
17 – Clawson 9,181 3,364 36.6%
18 – Highland Township 15,061 5,465 36.3%
19 -Royal Oak 48,028 17,392 36.2%
20 -Rochester Hills 52,791 19,040 36.1%
21 – Bloomfield Twp 51,619 18,539 35.9%
22 – White Lake Twp 24,480 8,789 35.9%
23 – Independence Twp 27,380 9,779 35.7%
24 – Troy 58,218 20,620 35.4%
25 – Oakland Township 13,878 4,905 35.3%
26 – Farmington Hills 61,157 21,565 35.3%
27 – Orion Township 27,448 9,657 35.2%
28 -Orchard Lake 1,925 677 35.2%
29 – Milford Township 13,288 4,625 34.8%
30 – Novi 40,239 13,727 34.1%
31 – Springfield Twp 10,868 3,667 33.7%
32 – Southfield 60,453 20,092 33.2%
33 – Oxford Township 15,706 5,076 32.3%
34 – Commerce Twp 32,556 10,279 31.6%
35 – Waterford Twp 54,540 17,194 31.5%
36 – Rochester 10,286 3,220 31.3%
37 – Groveland Twp 4,383 1,369 31.2%
38 – Lyon Township 14,303 4,462 31.2%
39 – Rose Township 4,966 1,541 31.0%
40 – Auburn Hills 14,168 4,350 30.7%
41 – Oak Park 24,034 7,335 30.5%
42 – South Lyon 8,809 2,626 29.8%
43 – Keego Harbor 2,045 607 29.7%
44 – Wixom 10,278 3,022 29.4%
45 – Walled Lake 5,341 1,548 29.0%
46 – Brandon Township 12,167 3,496 28.7%
47 – Madison Heights 20,330 5,714 28.1%
48 – Holly Township 8,942 2,291 25.6%
49 – Royal Oak Township 2,571 559 21.7%
50 -Hazel Park 11,848 2,498 21.1%
51 – Pontiac 43,668 8,374 19.2%











